|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO, CE, SGS,Reach |
| Color: | Black, Natural |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITEM.NO. | L (INCH) | L(mm) | W(mm) | MAX.BUNDLE | TENSILE STRENGTH(LBS) | TENSILE STRENGTH(KGS) |
4.6X100 | 4'' | 100 | 4.6 | 24 | 135 | 60 |
4.6X150 | 6'' | 150 | 4.6 | 37 | 135 | 60 |
4.6X200 | 8'' | 200 | 4.6 | 50 | 135 | 60 |
4.6X250 | 10'' | 250 | 4.6 | 63 | 135 | 60 |
4.6X300 | 11 5/8'' | 300 | 4.6 | 76 | 135 | 60 |
4.6X350 | 13 3/4'' | 350 | 4.6 | 89 | 135 | 60 |
4.6X400 | 15 3/4'' | 400 | 4.6 | 102 | 135 | 60 |
4.6X450 | 17 3/4'' | 450 | 4.6 | 115 | 135 | 60 |
4.6X500 | 19 11/16'' | 500 | 4.6 | 128 | 135 | 60 |
4.6X550 | 21 1/16'' | 550 | 4.6 | 141 | 135 | 60 |
4.6X600 | 23 5/8'' | 600 | 4.6 | 154 | 135 | 60 |
4.6X650 | 25 9/16'' | 650 | 4.6 | 167 | 135 | 60 |
4.6X700 | 27 1/2'' | 700 | 4.6 | 180 | 135 | 60 |
4.6X750 | 29 9/16'' | 750 | 4.6 | 191 | 135 | 60 |
4.6X800 | 31'' | 800 | 4.6 | 194 | 135 | 60 |
4.6X850 | 33 1/2'' | 850 | 4.6 | 197 | 135 | 60 |
4.6X900 | 35 1/2'' | 900 | 4.6 | 200 | 135 | 60 |
4.6X950 | 37 1/2'' | 950 | 4.6 | 203 | 135 | 60 |
4.6X1000 | 39 1/2'' | 1000 | 4.6 | 206 | 135 | 60 |








